Uttar Pradesh
Recent Sugar mandi prices in Uttar Pradesh
Prices and dates are shown as supplied by the source.
| Commodity | Arrival date | State | District | Market | Min price | Max price | Price / modal price |
|---|---|---|---|---|---|---|---|
| Sugar | 21/10/2026 | Uttar Pradesh | Ghaziabad | Ghaziabad APMC | ₹ 5,204.41 / Quintal | ₹ 5,204.41 / Quintal | ₹ 5,204.41 / Quintal |
| Sugar | 21/10/2026 | Uttar Pradesh | Muzaffarnagar | Khatauli APMC | ₹ 4,500 / Quintal | ₹ 4,500 / Quintal | ₹ 4,500 / Quintal |
| Sugar | 16/10/2026 | Uttar Pradesh | Lucknow | Banthara APMC | ₹ 5,848.26 / Quintal | ₹ 5,848.26 / Quintal | ₹ 5,848.26 / Quintal |
| Sugar | 14/10/2026 | Uttar Pradesh | Shamli | Shamli APMC | ₹ 4,987.50 / Quintal | ₹ 4,987.50 / Quintal | ₹ 4,987.50 / Quintal |
| Sugar | 12/10/2026 | Uttar Pradesh | Barabanki | Barabanki APMC | ₹ 5,775 / Quintal | ₹ 5,775 / Quintal | ₹ 5,775 / Quintal |
| Sugar | 12/10/2026 | Uttar Pradesh | Muzaffarnagar | Muzzafarnagar APMC | ₹ 3,800 / Quintal | ₹ 3,800 / Quintal | ₹ 3,800 / Quintal |
| Sugar | 12/10/2026 | Uttar Pradesh | Shamli | Shamli APMC | ₹ 5,375 / Quintal | ₹ 5,375 / Quintal | ₹ 5,375 / Quintal |
| Sugar | 10/10/2026 | Uttar Pradesh | Gautam Budh Nagar | Dankaur APMC | ₹ 4,600 / Quintal | ₹ 4,600 / Quintal | ₹ 4,600 / Quintal |
| Sugar | 09/10/2026 | Uttar Pradesh | Ghaziabad | Ghaziabad APMC | ₹ 6,000 / Quintal | ₹ 6,000 / Quintal | ₹ 6,000 / Quintal |
| Sugar | 06/10/2026 | Uttar Pradesh | Lucknow | Banthara APMC | ₹ 5,019 / Quintal | ₹ 5,019 / Quintal | ₹ 5,019 / Quintal |
| Sugar | 06/10/2026 | Uttar Pradesh | Shamli | Shamli APMC | ₹ 3,637.50 / Quintal | ₹ 3,637.50 / Quintal | ₹ 3,637.50 / Quintal |
Source: data.gov.in, Directorate of Marketing & Inspection (AGMARKNET).